Typhoons in the Philippines
Public Storm Warning Signals
The Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) releases tropical cyclone warnings in the form of Public Storm Warning Signals.[3] An area having a storm signal may be under:
- PSWS #1 - Tropical cyclone winds of 30 km/h (19 mph) to 60 km/h (37 mph) are expected within the next 36 hours. (Note: If a tropical cyclone forms very close to the area, then a shorter lead time is seen on the warning bulletin.)
- PSWS #2 - Tropical cyclone winds of 60 km/h (37 mph) to 100 km/h (62 mph) are expected within the next 24 hours.
- PSWS #3 - Tropical cyclone winds of 100 km/h (62 mph) to 185 km/h (115 mph) are expected within the next 18 hours.
- PSWS #4 - Tropical cyclone winds of greater than 185 km/h (115 mph) are expected within 12 hours.
Classes for preschool are canceled when Signal #1 is in effect. High school classes and below are canceled under Signal #2 and classes for colleges and universities and below are canceled under Signal #3.
Deadliest
ank | Storm | Dates of impact | Deaths |
---|---|---|---|
1 | Thelma/Uring 1991 | November 2–7 , 1991 | 5,101-8,000[6] |
2 | September 1867 Typhoon | September 20, 1867 | 1,800[14] |
3 | October 1897 Typhoon | October 7, 1897 | 1,500[14] |
4 | Fengshen/Frank 2008 | June 20–23, 2008 | 1410 |
5 | Durian/Reming 2006 | November 29-December 1, 2006 | 1,399 |
6 | October 1617 Typhoon | October 10, 1617 | 1,000[14] |
7 | Amy 1951 | December 6–19, 1951 | 991[15] |
8 | Nina/Sisang 1987 | November 23–27, 1987 | 979 |
9 | Angela/Rosing 1995 | October 30-November 4, 1995 | 936 |
10 | Agnes/Undang 1984 | November 3–6, 1984 | 895 |
Most destructive
Costliest Philippine typhoons | |||||
---|---|---|---|---|---|
Rank | Names | Dates of impact | PHP | USD | Ref |
1 | Parma, (Pepeng) | September 30 - October 14, 2009 | 27.3 billion | 608 million | [16] |
2 | Nesat, (Pedring) | September 23 - September 30, 2011 | 15 billion | 333 million | [17] |
3 | Fengshen, (Frank) | June 18 -23, 2008 | 13.5 billion | 301 million | [18] |
4 | Ketsana, (Ondoy) | September 23 -29, 2009 | 11 billion | 244 million | [16] |
5 | Mike, (Ruping) | November 10 - 14, 1990 | 10.8 billion | 241 million | [19] |
6 | Angela, (Rosing) | October 30 - November 4, 1995 | 10.8 billion | 241 million | [19] |
7 | Flo, (Kadiang) | September 30 - October 7, 1993 | 8.75 billion | 195 million | [19] |
8 | Megi (Juan) | October 18 - October 22, 2010 | 8.32 billion | 193 million | [20] |
9 | Muifa (Unding), Merbok (Violeta), Winnie | November 14–30, 2004 | 7.45 billion | 166 million | [21] |
10 | Babs, (Loleng) | October 15 - 24 1998 | 6.79 billion | 151 million | [19] |
Wettest recorded tropical cyclones
Wettest tropical cyclones in the Philippines Highest known recorded totals | ||||
---|---|---|---|---|
Precipitation | Storm | Measurement station | ||
Rank | (mm) | (in) | ||
1 | 1168.4 mm | 46.00 inches | July 1911 cyclone | Baguio City[1] |
2 | 1085.8 mm | 42.45 inches | Utor/Feria 2001 | Baguio City[6] |
3 | 1012.7 mm | 39.87 inches | Mindulle/Igme 2004 | [22] |
4 | 994.6 mm | 39.16 inches | Zeb/Iliang 1998 | Baguio City[22] |
5 | 869.6 mm | 34.24 inches | Dinah/Openg 1977 | Western Luzon[23] |
6 | 817.9 mm | 32.20 inches | Elaine 1974 | Baguio City[24] |
7 | 723.0 mm | 29.46 inches | Linfa/Chedeng 2003 | Tondoligan(Park),Dagupan,Pangasinan[25] |
8 | 747.0 mm | 29.41 inches | Gordon/Goring 1989 | John Hay AB[26] |
9 | 685.0 mm | 26.97 inches | Parma/Pepeng 2009 | Baguio City |
10 | 649.7 mm | 25.58 inches | Elaine/Nitang 1968 | Baguio City[27] |