Wednesday, December 21, 2011

Typhoons in The Philippines

Typhoons in the Philippines


Public Storm Warning Signals


The Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) releases tropical cyclone warnings in the form of Public Storm Warning Signals.[3] An area having a storm signal may be under:

  • PSWS #1 - Tropical cyclone winds of 30 km/h (19 mph) to 60 km/h (37 mph) are expected within the next 36 hours. (Note: If a tropical cyclone forms very close to the area, then a shorter lead time is seen on the warning bulletin.)
  • PSWS #2 - Tropical cyclone winds of 60 km/h (37 mph) to 100 km/h (62 mph) are expected within the next 24 hours.
  • PSWS #3 - Tropical cyclone winds of 100 km/h (62 mph) to 185 km/h (115 mph) are expected within the next 18 hours.
  • PSWS #4 - Tropical cyclone winds of greater than 185 km/h (115 mph) are expected within 12 hours.

Classes for preschool are canceled when Signal #1 is in effect. High school classes and below are canceled under Signal #2 and classes for colleges and universities and below are canceled under Signal #3.


Deadliest

ank Storm Dates of impact Deaths
1 Thelma/Uring 1991 November 2–7 , 1991 5,101-8,000[6]
2 September 1867 Typhoon September 20, 1867 1,800[14]
3 October 1897 Typhoon October 7, 1897 1,500[14]
4 Fengshen/Frank 2008 June 20–23, 2008 1410
5 Durian/Reming 2006 November 29-December 1, 2006 1,399
6 October 1617 Typhoon October 10, 1617 1,000[14]
7 Amy 1951 December 6–19, 1951 991[15]
8 Nina/Sisang 1987 November 23–27, 1987 979
9 Angela/Rosing 1995 October 30-November 4, 1995 936
10 Agnes/Undang 1984 November 3–6, 1984 895


Most destructive


Costliest Philippine typhoons
Rank Names Dates of impact PHP USD Ref
1 Parma, (Pepeng) September 30 - October 14, 2009 27.3 billion 608 million [16]
2 Nesat, (Pedring) September 23 - September 30, 2011 15 billion 333 million [17]
3 Fengshen, (Frank) June 18 -23, 2008 13.5 billion 301 million [18]
4 Ketsana, (Ondoy) September 23 -29, 2009 11 billion 244 million [16]
5 Mike, (Ruping) November 10 - 14, 1990 10.8 billion 241 million [19]
6 Angela, (Rosing) October 30 - November 4, 1995 10.8 billion 241 million [19]
7 Flo, (Kadiang) September 30 - October 7, 1993 8.75 billion 195 million [19]
8 Megi (Juan) October 18 - October 22, 2010 8.32 billion 193 million [20]
9 Muifa (Unding), Merbok (Violeta), Winnie November 14–30, 2004 7.45 billion 166 million [21]
10 Babs, (Loleng) October 15 - 24 1998 6.79 billion 151 million [19]


Wettest recorded tropical cyclones


Wettest tropical cyclones in the Philippines
Highest known recorded totals
Precipitation Storm Measurement
station
Rank (mm) (in)
1 1168.4 mm 46.00 inches July 1911 cyclone Baguio City[1]
2 1085.8 mm 42.45 inches Utor/Feria 2001 Baguio City[6]
3 1012.7 mm 39.87 inches Mindulle/Igme 2004 [22]
4 994.6 mm 39.16 inches Zeb/Iliang 1998 Baguio City[22]
5 869.6 mm 34.24 inches Dinah/Openg 1977 Western Luzon[23]
6 817.9 mm 32.20 inches Elaine 1974 Baguio City[24]
7 723.0 mm 29.46 inches Linfa/Chedeng 2003 Tondoligan(Park),Dagupan,Pangasinan[25]
8 747.0 mm 29.41 inches Gordon/Goring 1989 John Hay AB[26]
9 685.0 mm 26.97 inches Parma/Pepeng 2009 Baguio City
10 649.7 mm 25.58 inches Elaine/Nitang 1968 Baguio City[27]

Tuesday, December 20, 2011

List Of Retired Typhoons

List of Retired Philippine Typhoon Names


PAGASA retiring names if a cyclone has caused at least ₱1 billion in damage and or have caused at least 300 deaths within the Philippines. The naming lists over the years have been revised several times with names being removed for various reasons other than retirement.
Typhoon names are generally retired for one of two reasons, either because they were particularly damaging or particularly deadly.

Listed by Chronological Order

PAGASA Name International Name Replacement
Name
Season Areas
Affected
References
Sening Joan* Susang♯ 1970 Bicol Region, CALABARZON
Titang Kate* Tering♯ 1970 Mindanao
Yoling Patsy* Yaning♯ 1970 Metro Manila, CALABARZON, Central Luzon
Didang Olga* Ditang♯ 1976 Central Luzon
Nitang Ike Ningning♯ 1984 Central Visayas, Surigao
Undang Agnes* Unsang 1984 Eastern Visayas, Panay
Sisang Nina* Sendang♯ 1987 Bicol Region, Marinduque, Mindoro
Herming Betty* Helming♯ 1987 Samar, Bicol Region
Unsang Ruby* Ulpiang♯ 1988 Central Luzon, Southern Tagalog
Yoning Skip* Yerling♯ 1988 Central Visayas, MIMAROPA
Ruping Mike Ritang♯ 1990 Cebu
Uring Thelma Ulding♯ 1991 Visayas especially Ormoc, Leyte
Monang Lola* No replacement 1993 Bicol Region, CALABARZON
Rosing Angela* Rening♯ 1995 Metro Manila, Southern Tagalog, Bicol Region
Iliang Zeb* No replacement 1998 Cagayan Valley, CAR, Ilocos Region
Loleng Babs* No replacement 1998 Bicol Region, Central Luzon, Northern Luzon
Harurot Imbudo Hanna 2003 Cagayan Valley, CAR, Ilocos Region
Unding Muifa* Ulysses 2004 Bicol Region, MIMAROPA [1]
Violeta Merbok* Vicky 2004 Central Luzon, Ilocos Region [1]
Winnie N/A Warren 2004 Quezon Province, Bicol Region, Visayas [1]
Milenyo Xangsane Mario 2006 Metro Manila, Southern Tagalog, Bicol Region [2]
Reming Durian Ruby 2006 Bicol Region, Marinduque, Mindoro [2]
Frank Fengshen* TBA 2008 Visayas, Southern Tagalog, Metro Manila [2]
Ondoy Ketsana TBA 2009 Metro Manila, CALABARZON, Central Luzon [2]
Pepeng Parma TBA 2009 Central Luzon, Cagayan Valley, CAR, Ilocos Region [2]
Bebeng Aere* TBA 2011 Northern Luzon, Bicol Region, Eastern Visayas [3]
Juaning Nock-ten* TBA 2011 Bicol Region, Central Luzon, Northern Luzon [4]
Mina Nanmadol* TBA 2011 Northern Luzon, Central Luzon [5]
Pedring Nesat* TBA 2011 Central Luzon, Metro Manila, Northern Luzon, Bicol [6]
Source: Philippine Atmospheric, Geophysical and Astronomical Services Administration

Notes: *International Name not retired
♯No longer used



Listed by Intensity

Name Season 1-minute maximum
sustained winds
Lowest
Pressure
Knots Km/h Mph Mbar (hPa)
Winnie 2004 30 55 35 1000
Violeta (Merbok) 2004 35 65 40 1000
Uring (Thelma) 1991 46 85 50 992
Bebeng (Aere) 2011 50 93 58 992
Juaning (Nock-ten) 2011 65 120 75 984
Ondoy (Ketsana) 2009 89 165 105 960
Didang (Olga) 1976 100 185 115 934
Pedring (Nesat) 2011 104 195 120 950
Frank (Fengshen) 2008 111 205 125 945
Monang (Lola) 1993 113 210 130 938
Unding (Muifa) 2004 116 215 130 950
Undang (Agnes) 1984 119 220 137 925
Unsang (Ruby) 1988 119 220 140 916
Yoning (Skip) 1988 119 220 140 916
Milenyo (Xangsane) 2006 124 230 145 935
Nitang (Ike) 1984 124 230 145 930
Titang (Kate) 1970 129 240 150 938
Harurot (Imbudo) 2003 130 240 150 935
Yoling (Patsy) 1970 134 250 155 918
Loleng (Babs) 1998 135 250 155 940
Mina (Nanmadol) 2011 135 250 155 925
Pepeng (Parma) 2009 135 250 155 920
Reming (Durian) 2006 135 250 155 915
Herming (Betty) 1987 140 260 165 891
Sisang (Nina) 1987 146 270 165 891
Sening (Joan) 1970 151 280 175 901
Ruping (Mike) 1990 154 285 180 915
Rosing (Angela) 1995 154 285 180 910
Iliang (Zeb) 1998 154 285 180 900


Listed by Damage

Typhoons Unding, Violeta and Winnie were retired because of their combined damage done during the last week of November till early December

Rank Names Season Unajusted PHP Unajusted USD 2011 PHP 2011 USD Ref
1 Pepeng (Parma) 2009 27.3 billion 608 million 28 billion 622 million [8]
2 Pedring (Nesat) 2011 15 billion 333 million 15 billion 333 million [9]
3 Frank (Fengshen) 2008 13.5 billion 301 million 13.8 billion 307 million [10]
4 Ondoy (Ketsana) 2009 11 billion 244 million 11.2 billion 250 million [8]
5 Ruping (Mike) 1990 10.8 billion 241 million 18.2 billion 406 million [11]
6 Rosing (Angela) 1995 10.8 billion 241 million 15.6 billion 347 million [11]
7 Unding (Muifa) 2004 7.45 billion 166 million 8.67 billion 193 million [12]
Violeta (Merbok)
Winnie
8 Loleng (Babs) 1998 6.79 billion 151 million 9.14 billion 204 million [11]
9 Milenyo (Xangsane) 2006 6.61 billion 147 million 7.2 billion 160 million [11]
10 Unsang (Ruby) 1988 5.64 billion 125 million 10.5 billion 233 million [11]
11 Iliang (Zeb) 1998 5.38 billion 120 million 7.24 billion 161 million [11]
12 Reming (Durian) 2006 5.09 billion 113 million 5.54 billion 153 million [11]
13 Nitang (Ike) 1984 4.1 billion 91.3 million 8.67 billion 193 million [11]
14 Yoling (Patsy) 1970 3.59 billion 80 million 20.3 billion 452 million
15 Harurot (Imbudo) 2003 3.24 billion 72.1 million 3.87 billion 86.1 million [11]
16 Yoning (Skip) 1988 2.77 billion 61.6 million 5.14 billion 114 million [11]
17 Juaning (Nock-ten) 2011 2.77 billion 61.6 million 2.77 billion 61.6 million [13]
18 Monang (Lola) 1993 2.46 billion 54.8 million 3.74 billion 83.4 million [11]
19 Herming (Betty) 1984 2.07 billion 46 million 39.9 billion 88.9 million [14]
20 Undang (Agnes) 1984 1.9 billion 42.3 million 4.02 billion 89.4 million [15]
21 Sening (Joan) 1970 1.89 billion 42.1 million 10.7 billion 238 million [15]
22 Titang (Kate) 1970 1.75 billion 39 million 9.9 billion 220 million [15]
23 Mina (Nanmadol) 2011 1.46 billion 32.4 million 1.46 billion 32.4 million [16]
24 Bebeng (Aere) 2011 1.37 billion 30.5 million 1.37 billion 30.5 million [17]
25 Didang (Olga) 1976 1.16 billion 25.8 million 4.48 billion 99.6 million [14]
26 Sisang (Nina) 1987 1.12 billion 24.9 million 2.16 billion 48.1 million [14]
27 Uring (Thelma) 1991 853 million 19 million 1.38 billion 30.6 million


Listed by Deaths

Most storms cause fatalities not by their high winds but rather through flooding—either storm surge or inland flooding due to rainfall. Storm surge has the highest potential for deaths.

Rank Name Season Deaths
1 Uring (Thelma) 1991 5,101-8,000[18]
2 Winnie 2004 1,593
3 Frank (Fengshen) 2008 1,410
4 Reming (Durian) 2006 1,399
5 Nitang (Ike) 1984 1,363
6 Undang (Agnes) 1984 1,167
7 Rosing (Angela) 1995 936
8 Sening (Joan) 1970 768
9 Ruping (Mike) 1990 748
10 Unsang (Ruby) 1988 689
11 Titang (Kate) 1970 631
12 Yoling (Patsy) 1970 611
13 Sisang (Nina) 1987 540-687
14 Pepeng (Parma) 2009 465
15 Ondoy (Ketsana) 2009 464
16 Loleng (Babs) 1998 378
17 Didang (Olga) 1974 374
18 Monang (Lola) 1993 363
19 Milenyo (Xangsane) 2006 197
20 Yoning (Skip) 1988 104
21 Herming (Betty) 1987 94
22 Pedring (Nesat) 2011 85
23 Iliang (Zeb) 1998 83
24 Juaning (Nock-ten) 2011 75
25 Unding (Muifa) 2004 69
26 Harurot (Imbudo) 2003 64
27 Bebeng (Aere) 2011 44
28 Mina (Nanmadol) 2011 33
29 Violeta (Merbok) 2004 31

Friday, December 9, 2011

My Precious Princess



Scarlett Yvaine Ramboanga Angeles- Tamargo

Born: December 02, 2011
Time: 09:53 A.M
Birth Weight: 2.6 kgs (5.72 lbs)
Birth Length: 48 cm
Head Circumference: 34 cm
Chest Circumference: 31 cm
Abdominal Circumference: 29 cm
Blood Type: O+

Now my entire world no longer revolves around myself, clothes, shoes, bags and mickey mouse... it revolves around you....

Day 1 she can lift her head and turn on the other side all on her own.. when she feels sweaty on this side she will lift her head and turn on the other.

Her smile keeps the pain away..